Location
|
Total - Mode of Commuting
|
Commute Within Municipality
|
Commute Within County
|
Commutes Outside County Within the Province
|
Commutes Outside Ontario
|
---|---|---|---|---|---|
Huron County | 21210 | 8565 | 6770 | 5820 | 60 |
ACW | 1715 | 240 | 1035 | 445 | 0 |
Goderich | 2890 | 2090 | 555 | 230 | 10 |
Bluewater | 2715 | 990 | 1050 | 675 | 10 |
Howick | 1140 | 235 | 165 | 745 | 0 |
Huron East | 3490 | 1070 | 1010 | 1405 | 10 |
Central Huron | 2595 | 950 | 1275 | 350 | 20 |
South Huron | 3665 | 1895 | 650 | 1110 | 0 |
North Huron | 1855 | 910 | 425 | 505 | 10 |
Morris-Turnberry | 1140 | 185 | 595 | 355 | 0 |
Perth County | 32050 | 18510 | 6740 | 6760 | 40 |
North Perth | 5400 | 3420 | 385 | 1590 | 0 |
Perth East | 4420 | 1075 | 1815 | 1525 | 0 |
Perth South | 1650 | 165 | 1155 | 330 | 0 |
St. Marys | 3150 | 1745 | 805 | 605 | 0 |
West Perth | 4125 | 1380 | 1535 | 660 | 0 |
Stratford | 13855 | 10720 | 1050 | 2060 | 25 |
These numbers are for the employed labour force aged 15 years and over in private households with a usual place of work.
Statistics Canada, Census, 2016
For more information: Census page
For those living in Huron County more than a quarter commute to work outside the county. One in five Perth residents work outside Perth County. While most Stratford residents work in Stratford, 77% of them, one in six works outside the county.
There are over a hundred people residing in these two counties that report working outside the province.