Location
|
Year
|
Population 15 Years Old or Over
|
Labour Force
|
Participation Rate
|
Unemployment Rate
|
---|---|---|---|---|---|
Huron County | 2016 | 47870 | 30820 | 64.4 | 5.3 |
Ashfield-Colborne-Wawanosh | 2016 | 4475 | 2805 | 62.7 | 5.7 |
Goderich | 2016 | 6350 | 3600 | 56.7 | 5.7 |
Bluewater | 2016 | 5935 | 3875 | 65.3 | 4.1 |
Howick | 2016 | 2840 | 2040 | 71.8 | 2.5 |
Huron East | 2016 | 7355 | 5060 | 68.8 | 4.8 |
Central Huron | 2016 | 6150 | 3870 | 62.9 | 5.8 |
South Huron | 2016 | 8180 | 5090 | 62.2 | 6.4 |
North Huron | 2016 | 4015 | 2590 | 64.5 | 6.8 |
Morris-Turnberry | 2016 | 2570 | 1890 | 73.5 | 4.5 |
Perth County | 2016 | 61425 | 42880 | 69.8 | 4.0 |
North Perth | 2016 | 10275 | 7330 | 71.3 | 3.6 |
Perth East | 2016 | 9180 | 6870 | 74.8 | 2.7 |
Perth South | 2016 | 3220 | 2470 | 76.7 | 3.0 |
St. Marys | 2016 | 5790 | 3840 | 66.3 | 2.5 |
Stratford | 2016 | 25980 | 17260 | 66.4 | 5.3 |
West Perth | 2016 | 6990 | 5110 | 73.1 | 3.7 |
Huron County | 2011 | 47815 | 31520 | 65.9 | 5.7 |
Ashfield-Colborne-Wawanosh | 2011 | 4550 | 2890 | 63.5 | 8.0 |
Goderich | 2011 | 6250 | 3890 | 62.2 | 7.5 |
Bluewater | 2011 | 5720 | 3970 | 69.4 | 5.9 |
Howick | 2011 | 2925 | 2175 | 74.4 | 5.5 |
Huron East | 2011 | 7320 | 4980 | 68.0 | 3.9 |
Central Huron | 2011 | 6395 | 4130 | 64.6 | 5.2 |
South Huron | 2011 | 8225 | 5205 | 63.3 | 6.3 |
North Huron | 2011 | 3960 | 2455 | 62.0 | 4.3 |
Morris-Turnberry | 2011 | 2470 | 1825 | 73.9 | 3.6 |
Perth County | 2011 | 59820 | 42455 | 71.0 | 5.5 |
North Perth | 2011 | 9965 | 7130 | 71.6 | 3.8 |
Perth East | 2011 | 9015 | 6905 | 76.6 | 3.5 |
Perth South | 2011 | 3175 | 2440 | 76.9 | 9.6 |
St. Marys | 2011 | 5480 | 3725 | 68.0 | 5.2 |
Stratford | 2011 | 25175 | 17125 | 68.0 | 6.9 |
West Perth | 2011 | 7005 | 5130 | 73.2 | 4.2 |
Statistics Canada, Census.
For more information: Census page
in 2016, the Unemployment Rate was slightly lower in Perth County overall as was the Participation Rate .