No form entries specified for 'Housing_SizeComp_LoneParentsSearch' in ID list (10000).
Location
|
Year
|
Census Families
|
Lone-parent Families
|
Lone (Single) Parent Households (%)
|
---|---|---|---|---|
Ashfield-Colborne-Wawanosh | 2016 | 1620 | 105 | 6.5% |
Ashfield-Colborne-Wawanosh | 2011 | 2070 | 85 | 4.1% |
Bluewater | 2016 | 2130 | 180 | 8.5% |
Bluewater | 2011 | 2820 | 135 | 4.8% |
Central Huron | 2016 | 2215 | 225 | 10.2% |
Central Huron | 2011 | 3210 | 210 | 6.5% |
Goderich | 2016 | 2240 | 360 | 16.1% |
Howick | 2016 | 1015 | 85 | 8.4% |
Howick | 2011 | 1255 | 55 | 4.4% |
Huron | 2016 | 17090 | 1880 | 11% |
Huron | 2011 | 23640 | 1465 | 6.2% |
Huron East | 2016 | 2585 | 280 | 10.8% |
Huron East | 2011 | 3540 | 220 | 6.2% |
Morris-Turnberry | 2016 | 940 | 85 | 9% |
Morris-Turnberry | 2011 | 1155 | 60 | 5.2% |
North Huron | 2016 | 1410 | 195 | 13.8% |
North Huron | 2011 | 2045 | 150 | 7.3% |
North Perth | 2016 | 3710 | 395 | 10.6% |
North Perth | 2011 | 4790 | 325 | 6.8% |
Perth | 2016 | 21690 | 2830 | 13% |
Perth | 2011 | 29400 | 2195 | 7.5% |
Perth East | 2016 | 3285 | 235 | 7.2% |
Perth East | 2011 | 3900 | 165 | 4.2% |
Perth South | 2016 | 1145 | 80 | 7% |
Perth South | 2011 | 1395 | 55 | 3.9% |
South Huron | 2016 | 2945 | 360 | 12.2% |
South Huron | 2011 | 4170 | 285 | 6.8% |
South Huron | 2011 | 4170 | 35 | .8% |
St. Marys | 2016 | 2140 | 300 | 14% |
St. Marys | 2011 | 2730 | 195 | 7.1% |
Stratford | 2016 | 8880 | 1575 | 17.7% |
Stratford | 2011 | 13330 | 1240 | 9.3% |
West Perth | 2016 | 2525 | 250 | 9.9% |
West Perth | 2011 | 3255 | 210 | 6.5% |
This indicator shows the different types of households in our communities and how common they are.
Statistics Canada Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
For more information: Census page
The proportion of households occupied by single-parent families in Huron and Perth in typical for Ontario.
The proportion of households occupied by a single person is on the rise and is now the most common configuration - more than couples with children and couples without children at home.