Apartment Vacancy Rates and Rents
Apartment Vacancy Rates and Rents
Private Apartments Units
North Perth
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Total |
---|---|---|---|---|---|
2015 | 24 | 102 | 212 | 44 | 382 |
2016 | 24 | 102 | 212 | 45 | 389 |
2017 | 24 | 104 | 236 | 45 | 409 |
Increase '15 to '17 | 0 | 2 | 24 | 1 | 27 |
Stratford
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Total |
---|---|---|---|---|---|
2015 | 34 | 776 | 1023 | 144 | 1977 |
2016 | 38 | 784 | 1037 | 145 | 2004 |
2017 | 33 | 783 | 1031 | 145 | 1992 |
Increase '15 to '17 | -1 | 7 | 8 | 1 | 15 |
Vacancy Rates
North Perth
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Total |
---|---|---|---|---|---|
2015 | 4 (16.7%) | 16 (15.3%) | 11 (5.0%) | 6 (12.7%) | 36 (9.4%) |
2016 | 1 (4.2%) | 14 (13.9%) | 10 (4.7%) | 1 (2.3%) | 27 (6.9%) |
Stratford
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Total |
---|---|---|---|---|---|
2015 | 0 | 12 (1.6%) | 38 (3.7%) | 6 (4.5%) | 57 (2.9%) |
2016 | 0 | 20 (2.5%) | 46 (4.4%) | 1 (0.7%) | 66 (3.3%) |
2017 | 13 (1.7%) | 18 (1.7%) | 5 (3.6%) | 36 (1.8%) |
Private Apartments Average Rent
North Perth
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Average |
---|---|---|---|---|---|
2015 | 559 | 661 | 745 | 842 | 722 |
2016 | 630 | 674 | 752 | 842 | 733 |
Difference | 71 | 13 | 7 | 0 | 11 |
Stratford
Year | Bachelor | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Average |
---|---|---|---|---|---|
2015 | 571 | 708 | 855 | 996 | 803 |
2016 | 585 | 728 | 873 | 1010 | 822 |
2017 | 594 | 749 | 905 | 1069 | 847 |
Difference | 23 | 41 | 50 | 73 | 44 |
Data Source
Canada Mortgage and Housing Corporation, Housing Market Information Portal (2017).
Measurement and Limitations
Shelter costs for rented dwellings - Includes all shelter expenses paid by households that rent their dwellings, such as the monthly rent and the costs of electricity, heat and municipal services.
Data for North Perth suppressed in 2017.
CMHC does not provide this data for Huron County and the rest of Perth County.
Vacancy rates in Stratford are very low, especially for small apartments. In North Perth it is the other way around: vacancy rates are highest for smaller apartments.