Location
|
Year
|
Characteristics
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huron | 2017 | Intake- No. of applications received | 47 | 47 | 47 | 62 | 53 | 55 | 32 | |||||
Huron | 2017 | Cases | 436 | 422 | 416 | 436 | 434 | 450 | 446 | |||||
Huron | 2017 | Beneficiaries | 796 | 772 | 768 | 815 | 829 | 858 | 850 | |||||
Huron | 2017 | Temporary care assistance for children - Cases | 57 | 56 | 54 | 54 | 54 | 55 | 57 | |||||
Huron | 2017 | Temporary care assistance - Children | 82 | 81 | 78 | 78 | 78 | 79 | 82 | |||||
Huron | 2017 | Average monthly employment earnings per case ($) | 713 | 810 | 861 | 770 | 794 | 779 | 786 | |||||
Huron | 2017 | Caseload with employment earnings | 77 | 85 | 65 | 70 | 66 | 81 | 79 | |||||
Huron | 2017 | % of caseload with employment earnings | 17.7 | 20.1 | 15.6 | 16 | 15.2 | 18 | 17.7 | |||||
Huron | 2017 | % of terminations exiting to employment | 13.6 | 36.2 | 14 | 16.3 | 24.3 | 20 | 19 | |||||
Huron | 2017 | % of caseload exiting to employment | 1.4 | 4 | 1.4 | 1.8 | 2.1 | 1.8 | 1.6 | |||||
Huron | 2018 | Intake- No. of applications received | 59 | 42 | 33 | 44 | 33 | 38 | 27 | 40 | 37 | 52 | 40 | 40 |
Huron | 2018 | Cases | 451 | 458 | 450 | 452 | 455 | 433 | 407 | 421 | 413 | 388 | 409 | 423 |
Huron | 2018 | Beneficiaries | 849 | 864 | 841 | 850 | 848 | |||||||
Huron | 2018 | Temporary care assistance for children - Cases | 55 | 55 | 53 | 56 | 60 | 60 | 67 | 70 | 70 | 69 | 70 | 72 |
Huron | 2018 | Temporary care assistance - Children | 80 | 81 | 84 | 90 | 92 | 92 | 99 | 106 | 107 | 105 | 106 | 108 |
Huron | 2018 | Average monthly employment earnings per case ($) | 775 | 655 | 866 | 772 | 920 | 790 | 926 | 946 | 878 | 931 | 951 | 1024 |
Huron | 2018 | Caseload with employment earnings | 74 | 70 | 61 | 64 | 64 | 77 | 58 | 65 | 69 | 70 | 70 | 62 |
Huron | 2018 | % of caseload with employment earnings | 16.4 | 15.3 | 13.6 | 14.2 | 14.1 | 17.78 | 14.25 | 15.44 | 16.71 | 18.04 | 17.11 | 14.66 |
Huron | 2018 | % of terminations exiting to employment | 19.5 | 17.6 | 17.1 | 35.7 | 19.1 | 15.69 | 14.29 | 23.81 | 24.39 | 18.18 | 33.33 | 22.58 |
Huron | 2018 | % of caseload exiting to employment | 1.8 | 1.3 | 1.3 | 2.2 | 1.8 | 1.85 | 1.23 | 2.38 | 2.42 | 2.58 | 2.2 | 1.65 |
Huron | 2019 | Cases | 41 | 33 | 39 | 42 | 46 | 50 | 49 | 66 | 67 | 60 | 54 | 34 |
Huron | 2019 | Temporary care assistance for children - Cases | 71 | 70 | 71 | 71 | 69 | 69 | 72 | 70 | 72 | 72 | 71 | 71 |
Huron | 2019 | Temporary care assistance - Children | 111 | 109 | 109 | 110 | 108 | 109 | 113 | 107 | 112 | 112 | 108 | 108 |
Huron | 2019 | Average montly employment earnings per case | 985 | 927 | 909 | 921 | 904 | 991 | 987 | 1011 | 1041 | 939 | 990 | 976 |
Huron | 2019 | Caseload with employment earnings | 67 | 71 | 73 | 70 | 79 | 78 | 69 | 78 | 65 | 63 | 68 | 77 |
Huron | 2019 | % of caseload with employment earnings | 15.8 | 16.75 | 17.14 | 16.51 | 18.2 | 18.14 | 17.12 | 19.21 | 17.15 | 17.07 | 17.66 | 19.59 |
Huron | 2019 | % of terminations exiting to employment | 6.67 | 13.79 | 23.33 | 22.86 | 48.39 | 40.54 | 32.2 | 26.47 | 25 | 29.55 | 25 | 6.9 |
Huron | 2019 | % of caseload exiting to employment | 0.47 | 0.94 | 1.64 | 1.89 | 3.49 | 4.71 | 2.22 | 2.37 | 3.52 | 1.56 | 0.51 | |
Perth | 2017 | Intake- No. of applications received | 96 | 56 | 72 | 62 | 63 | 47 | 56 | |||||
Perth | 2017 | Cases | 677 | 673 | 672 | 676 | 661 | 641 | 642 | |||||
Perth | 2017 | Beneficiaries | 1166 | 1161 | 1163 | 1173 | 1153 | 1117 | 1127 | |||||
Perth | 2017 | Temporary care assistance for children - Cases | 42 | 44 | 44 | 44 | 46 | 47 | 48 | |||||
Perth | 2017 | Temporary care assistance - Children | ||||||||||||
Perth | 2017 | Average monthly employment earnings per case | 763 | 803 | 807 | 790 | 932 | 811 | 818 | |||||
Perth | 2017 | Caseload with employment earnings | 114 | 131 | 135 | 137 | 127 | 131 | 118 | |||||
Perth | 2017 | % of caseload with employment earnings | 16.8 | 19.5 | 20.1 | 20.3 | 19.2 | 20.4 | 18.4 | |||||
Perth | 2017 | % of terminations exiting to employment | 24.5 | 19 | 28.1 | 17.7 | 18.3 | 36.8 | 25 | |||||
Perth | 2017 | % of caseload exiting to employment | 1.2 | 1.2 | 2.4 | 1.8 | 1.7 | 3.3 | 2 | |||||
Perth | 2018 | Intake- No. of applications received | 61 | 49 | 47 | 50 | 50 | 65 | 59 | 64 | 52 | 56 | 54 | 41 |
Perth | 2018 | Cases | 654 | 648 | 626 | 646 | 644 | 635 | 613 | 623 | 615 | 618 | 623 | 620 |
Perth | 2018 | Beneficiaries | 1130 | 1126 | 1080 | 1119 | 1108 | 1117 | 1103 | 1109 | 1082 | 1104 | 1094 | 1067 |
Perth | 2018 | Temporary care assistance for children - Cases | 48 | 51 | 55 | 57 | 61 | 61 | 63 | 63 | 62 | 59 | 58 | 58 |
Perth | 2018 | Temporary care assistance - Children | 74 | 77 | 80 | 83 | 88 | 89 | 91 | 91 | 92 | 86 | 85 | 85 |
Perth | 2018 | Average monthly employment earnings per case | 903 | 885 | 915 | 911 | 972 | 813 | 909 | 867 | 917 | 893 | 924 | 947 |
Perth | 2018 | Caseload with employment earnings | 124 | 113 | 119 | 112 | 104 | 121 | 117 | 118 | 115 | 108 | 111 | 94 |
Perth | 2018 | % of caseload with employment earnings | 19 | 17.4 | 19 | 17.4 | 16.2 | 19.1 | 19.1 | 18.9 | 18.7 | 17.5 | 17.8 | 15.2 |
Perth | 2018 | % of terminations exiting to employment | 38.9 | 30.3 | 35.2 | 21.2 | 25.9 | 18.6 | 36.7 | 34.8 | 36.7 | 25 | 39.5 | 33.3 |
Perth | 2018 | % of caseload exiting to employment | 2.1 | 3.1 | 3 | 1.1 | 2.3 | 1.7 | 3.6 | 2.6 | 2.9 | 2.1 | 2.7 | 2.7 |
Perth | 2019 | Intake- No. of applications received | 76 | 48 | 54 | 41 | 56 | 43 | 74 | 60 | 62 | 59 | 44 | 47 |
Perth | 2019 | Cases | 631 | 645 | 644 | 644 | 667 | 652 | 645 | 666 | 636 | 639 | 637 | 620 |
Perth | 2019 | Beneficiaries | 1084 | 1108 | 1107 | 1116 | 1133 | 1124 | 1097 | 1136 | 1089 | 1111 | 1110 | 1080 |
Perth | 2019 | Temporary care assistance for children - Cases | 58 | 60 | 62 | 63 | 63 | 65 | 64 | 67 | 66 | 66 | 66 | 65 |
Perth | 2019 | Temporary care assistance - Children | 85 | 87 | 90 | 91 | 91 | 93 | 96 | 101 | 98 | 97 | 100 | 96 |
Perth | 2019 | Average monthly employment earnings per case | 845 | 894 | 859 | 796 | 845 | 832 | 929 | 841 | 838 | 840 | 871 | 889 |
Perth | 2019 | Caseload with employment earnings | 96 | 101 | 106 | 100 | 101 | 101 | 99 | 119 | 99 | 104 | 108 | 102 |
Perth | 2019 | % of caseload with employment earnings | 15.2 | 15.7 | 16.5 | 15.5 | 15.1 | 15.5 | 15.4 | 17.9 | 15.6 | 16.3 | 17 | 16.5 |
Perth | 2019 | % of terminations exiting to employment | 33.3 | 27.3 | 20.8 | 13.2 | 29 | 32 | 36.5 | 25.6 | 29.6 | 42.9 | 37.2 | 31.3 |
Perth | 2019 | % of caseload exiting to employment | 1.7 | 1.9 | 1.6 | 0.8 | 1.4 | 2.5 | 3 | 1.5 | 2.5 | 2.8 | 2.5 | 2.4 |
Stratford and Huron Consolidated Municipal Service Managers
Ontario Works (OW) provides income and employment support to people in temporary financial need. People receiving financial assistance through OW participate in a wide range of employment assistance activities, which help them, prepare for, find and keep a job.
Eligibility for Ontario Works include being a resident of Ontario, in immediate financial need and willing to participate in employment assistance activities. The amount of money received from OW will varies depending upon family circumstances, such as family size, income, assets and housing costs. Most people who receive financial assistance must participate in employment assistance activities to remain eligible.
Ontario Works Temporary Care Allowance provides assistance for children in financial need while in the care of an adult who does not have a legal obligation to support the child. The adult may be a grandparent, aunt or friend of the family. Temporary Care Allowance provides monthly assistance plus mandatory drug and dental benefits.
Source, County of Huron – Ministry of Children, Community and Social Services Performance Reports, 2019.
The caseload is fairly stable.