Location
|
Year
|
Characteristics
|
Total
|
---|---|---|---|
Huron | 2016 | Under $5,000 | 240 |
Huron | 2016 | $5,000 to $9,999 | 205 |
Huron | 2016 | $10,000 to $14,999 | 655 |
Huron | 2016 | $15,000 to $19,999 | 895 |
Huron | 2016 | $20,000 to $24,999 | 1250 |
Huron | 2016 | $25,000 to $29,999 | 960 |
Huron | 2016 | $30,000 to $34,999 | 1155 |
Huron | 2016 | $35,000 to $39,999 | 1220 |
Huron | 2016 | $40,000 to $44,999 | 1095 |
Huron | 2016 | $45,000 to $49,999 | 1095 |
Huron | 2016 | $50,000 to $59,999 | 2140 |
Huron | 2016 | $60,000 to $69,999 | 1905 |
Huron | 2016 | $70,000 to $79,999 | 1775 |
Huron | 2016 | $80,000 to $89,999 | 1595 |
Huron | 2016 | $90,000 to $99,999 | 1415 |
Huron | 2016 | $100,000 to $124,999 | 2530 |
Huron | 2016 | $125,000 to $149,999 | 1640 |
Huron | 2016 | $150,000 to $199,999 | 1490 |
Huron | 2016 | $200,000 and over | 915 |
Perth | 2016 | Under $5,000 | 285 |
Perth | 2016 | $5,000 to $9,999 | 325 |
Perth | 2016 | $10,000 to $14,999 | 745 |
Perth | 2016 | $15,000 to $19,999 | 925 |
Perth | 2016 | $20,000 to $24,999 | 1280 |
Perth | 2016 | $25,000 to $29,999 | 1175 |
Perth | 2016 | $30,000 to $34,999 | 1265 |
Perth | 2016 | $35,000 to $39,999 | 1365 |
Perth | 2016 | $40,000 to $44,999 | 1370 |
Perth | 2016 | $45,000 to $49,999 | 1410 |
Perth | 2016 | $50,000 to $59,999 | 2655 |
Perth | 2016 | $60,000 to $69,999 | 2470 |
Perth | 2016 | $70,000 to $79,999 | 2300 |
Perth | 2016 | $80,000 to $89,999 | 2055 |
Perth | 2016 | $90,000 to $99,999 | 1850 |
Perth | 2016 | $100,000 to $124,999 | 3510 |
Perth | 2016 | $125,000 to $149,999 | 2280 |
Perth | 2016 | $150,000 to $199,999 | 2100 |
Perth | 2016 | $200,000 and over | 1360 |
Huron | 2011 | Under $5,000 | 420 |
Huron | 2011 | $5,000 to $9,999 | 165 |
Huron | 2011 | $10,000 to $14,999 | 685 |
Huron | 2011 | $15,000 to $19,999 | 1200 |
Huron | 2011 | $20,000 to $29,999 | 2210 |
Huron | 2011 | $30,000 to $39,999 | 2975 |
Huron | 2011 | $40,000 to $49,999 | 2280 |
Huron | 2011 | ?$50,000 to $59,999 | 2420 |
Huron | 2011 | $60,000 to $79,999 | 3680 |
Huron | 2011 | $80,000 to $99,999 | 2605 |
Huron | 2011 | $100,000 to $124,999 | 2195 |
Huron | 2011 | $125,000 to $149,999 | 1245 |
Huron | 2011 | $150,000 and over | 1555 |
Perth | 2011 | Under $5,000 | 515 |
Perth | 2011 | $5,000 to $9,999 | 240 |
Perth | 2011 | $10,000 to $14,999 | 650 |
Perth | 2011 | $15,000 to $19,999 | 1060 |
Perth | 2011 | $20,000 to $29,999 | 2630 |
Perth | 2011 | $30,000 to $39,999 | 3235 |
Perth | 2011 | $40,000 to $49,999 | 2605 |
Perth | 2011 | ?$50,000 to $59,999 | 2955 |
Perth | 2011 | $60,000 to $79,999 | 4380 |
Perth | 2011 | $80,000 to $99,999 | 3890 |
Perth | 2011 | $100,000 to $124,999 | 3215 |
Perth | 2011 | $125,000 to $149,999 | 1625 |
Perth | 2011 | $150,000 and over | 2410 |
Income here refers to before-tax income for the household. The total income of a household is the sum of the total incomes of all members of that household. Total income - Total income refers to monetary receipts from certain sources, before income taxes and deductions, a during calendar year. It includes employment income from wages, salaries, tips, commissions and net income from self-employment (for both unincorporated farm and non-farm activities); income from government sources, such as social assistance, child benefits, employment insurance, old age security pension, Canada or Quebec pension plan benefits and disability income; income from employer and personal pension sources, such as private pensions and payments from annuities and RRIFs; income from investment sources, such as dividends and interest on bonds, accounts, GICs and mutual funds; and other regular cash income, such as child support payments received, spousal support payments (alimony) received and scholarships. The monetary receipts included are those that tend to be of a regular and recurring nature. It excludes one-time receipts, such as lottery winnings, gambling winnings, cash inheritances, lump sum insurance settlements, capital gains and RRSP withdrawals. Capital gains are excluded because they are not by their nature regular and recurring. It is further assumed that they are less likely to be fully spent in the period in which they are received, unlike income that is regular and recurring. Also excluded are employer's contributions to registered pension plans, Canada and Quebec pension plans, and employment insurance. Finally, voluntary inter-household transfers, imputed rent, goods and services produced for barter, and goods produced for own consumption are excluded from this total income definition. Household, private - Refers to a person or a group of persons (other than foreign residents) who occupy the same private dwelling and do not have a usual place of residence elsewhere in Canada. Household members who are temporarily absent on the day of the census are considered as part of their usual household. Every person is a member of one and only one household.
Data Source: Statistics Canada
Statistics Canada - National Household Survey (2011), Census (2016)
Measurement and Limitations
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
The National Household Survey was voluntary, whereas the Census of 2016 was mandatory.
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. The GNR for Perth County in 2011 was 27.4% and for Huron County was 31.6%. These numbers meet the threshold, but are not insignificant.
For more information: Census page