Location
|
Year
|
Characteristics
|
Total
|
---|---|---|---|
Perth | 2016 | Average monthly shelter costs for owned dwellings ($) | 1170 |
Perth | 2016 | Average value of dwellings ($) | 333753 |
Perth | 2016 | Average monthly shelter costs for rented dwellings ($) | 875 |
Huron | 2016 | Average monthly shelter costs for owned dwellings ($) | 1061 |
Huron | 2016 | Average value of dwellings ($) | 287632 |
Huron | 2016 | Average monthly shelter costs for rented dwellings ($) | 816 |
Perth | 2011 | Average monthly shelter costs for owned dwellings ($) | 1044 |
Perth | 2011 | Average value of dwellings ($) | 269028 |
Perth | 2011 | Average monthly shelter costs for rented dwellings ($) | 761 |
Huron | 2011 | Average monthly shelter costs for owned dwellings ($) | 925 |
Huron | 2011 | Average value of dwellings ($) | 236396 |
Huron | 2011 | Average monthly shelter costs for rented dwellings ($) | 728 |
Value of dwelling refers to the dollar amount expected by the owner if the dwelling were to be sold.
Shelter costs for rented dwellings includes all shelter expenses paid by households that rent their dwellings, such as the monthly rent and the costs of electricity, heat and municipal services.
Statistics Canada - Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
For more information: Census page