Location
|
Year
|
Characteristics
|
Total
|
---|---|---|---|
Huron | 2016 | % of tenant households spending 30% or more of its income on shelter costs | 38.9 |
Huron | 2016 | % of tenant households in subsidized housing | 13.6 |
Huron | 2016 | % of owner households spending 30% or more of its income on shelter costs | 14.9 |
Perth | 2016 | % of tenant households spending 30% or more of its income on shelter costs | 36.3 |
Perth | 2016 | % of tenant households in subsidized housing | 15.6 |
Perth | 2016 | % of owner households spending 30% or more of its income on shelter costs | 13.9 |
Huron | 2011 | % of tenant households spending 30% or more of household total income on shelter costs | 36.4 |
Huron | 2011 | % of tenant households in subsidized housing | 10 |
Huron | 2011 | % of owner households spending 30% or more of household total income on shelter costs | 15.5 |
Perth | 2011 | % of tenant households spending 30% or more of household total income on shelter costs | 32.2 |
Perth | 2011 | % of tenant households in subsidized housing | 14.3 |
Perth | 2011 | % of owner households spending 30% or more of household total income on shelter costs | 14.9 |
Subsidized housing refers to whether the dwelling is subsidized. Subsidized housing includes rent geared to income, social housing, public housing, government-assisted housing, non-profit housing, rent supplements and housing allowances.
Statistics Canada - Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
For more information: Census page
Subsidized housing is concentrated in the towns and cities.