Beach Name
|
Date
|
Site1
|
Site2
|
Site3
|
Site4
|
Site5
|
Geo Mean
|
---|---|---|---|---|---|---|---|
Amberley Beach | 2020-09-02 | 170 | 90 | 210 | 250 | 140 | 162.25 |
Ashfield Township Park Beach | 2020-09-02 | 1000 | 1000 | 700 | 640 | 810 | 816.49 |
Black's Point | 2020-09-02 | 80 | 50 | 70 | 50 | 20 | 48.91 |
Goderich Main | 2020-09-02 | 780 | 690 | 210 | 120 | 210 | 309.68 |
Goderich Rotary Cove | 2020-09-02 | 80 | 130 | 90 | 90 | 80 | 92.41 |
Pier Beach | 2020-09-02 | 20 | 8 | 50 | 50 | 70 | 30.86 |
Port Albert | 2020-09-02 | 570 | 680 | 510 | 760 | 880 | 667.19 |
Port Blake | 2020-09-02 | 450 | 470 | 310 | 520 | 420 | 427.74 |
St. Joseph's Beach | 2020-09-02 | 180 | 200 | 190 | 160 | 230 | 190.63 |
Sunset Beach | 2020-09-02 | 10 | 50 | 10 | 20 | 40 | 20.91 |
Amberley Beach | 2020-08-26 | 100 | 30 | 60 | 80 | 90 | 66.45 |
Ashfield Township Park Beach | 2020-08-26 | 8 | 20 | 10 | 50 | 20 | 17.41 |
Black's Point | 2020-08-26 | 20 | 10 | 8 | 20 | 30 | 15.72 |
Goderich Main | 2020-08-26 | 20 | 8 | 10 | 8 | 20 | 12.07 |
Goderich Rotary Cove | 2020-08-26 | 8 | 20 | 40 | 40 | 20 | 21.97 |
Howard Street Beach | 2020-08-26 | 20 | 10 | 8 | 10 | 8 | 10.51 |
Pier Beach | 2020-08-26 | 10 | 20 | 8 | 8 | 8 | 10.05 |
Port Albert | 2020-08-26 | 30 | 40 | 10 | 20 | 30 | 23.52 |
Port Blake | 2020-08-26 | 10 | 10 | 40 | 8 | 20 | 14.5 |
St. Joseph's Beach | 2020-08-26 | 10 | 10 | 8 | 40 | 20 | 14.5 |
Sunset Beach | 2020-08-26 | 8 | 10 | 8 | 8 | 8 | 8.37 |
Amberley Beach | 2020-08-20 | 230 | 200 | 250 | 200 | 220 | 219.19 |
Ashfield Township Park Beach | 2020-08-20 | 90 | 70 | 200 | 110 | 170 | 118.7 |
Black's Point | 2020-08-20 | 10 | 50 | 10 | 40 | 10 | 18.21 |
Goderich Main | 2020-08-20 | 10 | 8 | 30 | 80 | 90 | 28.02 |
Goderich Rotary Cove | 2020-08-20 | 30 | 90 | 100 | 50 | 150 | 72.66 |
Howard Street Beach | 2020-08-20 | 10 | 8 | 30 | 8 | 10 | 11.39 |
Pier Beach | 2020-08-20 | 10 | 8 | 10 | 20 | 20 | 12.62 |
Port Albert | 2020-08-20 | 30 | 20 | 30 | 60 | 110 | 41.21 |
Port Blake | 2020-08-20 | 10 | 20 | 8 | 20 | 8 | 12.07 |
St. Joseph's Beach | 2020-08-20 | 10 | 10 | 8 | 30 | 8 | 11.39 |
Sunset Beach | 2020-08-20 | 60 | 20 | 10 | 20 | 10 | 18.88 |
Amberley Beach | 2020-08-19 | 230 | 200 | 250 | 200 | 220 | 219.19 |
Ashfield Township Park Beach | 2020-08-19 | 90 | 70 | 200 | 110 | 170 | 118.7 |
Black's Point | 2020-08-19 | 10 | 50 | 10 | 40 | 10 | 18.21 |
Goderich Main | 2020-08-19 | 10 | 8 | 30 | 80 | 90 | 28.02 |
Goderich Rotary Cove | 2020-08-19 | 30 | 90 | 100 | 50 | 150 | 72.66 |
Howard Street Beach | 2020-08-19 | 10 | 8 | 30 | 8 | 10 | 11.39 |
Pier Beach | 2020-08-19 | 10 | 8 | 10 | 20 | 20 | 12.62 |
Port Albert | 2020-08-19 | 30 | 20 | 30 | 60 | 110 | 41.21 |
Port Blake | 2020-08-19 | 10 | 20 | 8 | 20 | 8 | 12.07 |
St. Joseph's Beach | 2020-08-19 | 10 | 10 | 8 | 30 | 8 | 11.39 |
Sunset Beach | 2020-08-19 | 60 | 20 | 10 | 20 | 10 | 18.88 |
Amberley Beach | 2020-08-12 | 30 | 30 | 50 | 90 | 40 | 43.84 |
Ashfield Township Park Beach | 2020-08-12 | 80 | 130 | 100 | 70 | 50 | 81.7 |
Black's Point | 2020-08-12 | 20 | 10 | 10 | 10 | 10 | 11.49 |
Goderich Main | 2020-08-12 | 470 | 1000 | 950 | 500 | 960 | 734.87 |
Goderich Rotary Cove | 2020-08-12 | 110 | 40 | 30 | 50 | 10 | 36.64 |
Howard Street Beach | 2020-08-12 | 50 | 80 | 30 | 50 | 80 | 54.48 |
Pier Beach | 2020-08-12 | 190 | 150 | 150 | 110 | 70 | 126.91 |
Port Albert | 2020-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Blake | 2020-08-12 | 20 | 20 | 40 | 40 | 50 | 31.7 |
St. Joseph's Beach | 2020-08-12 | 50 | 50 | 50 | 70 | 60 | 55.47 |
Sunset Beach | 2020-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2020-08-05 | 200 | 60 | 70 | 130 | 30 | 80 |
Ashfield Township Park Beach | 2020-08-05 | 90 | 50 | 80 | 80 | 90 | 76.34 |
Goderich Main | 2020-08-05 | 130 | 590 | 1000 | 960 | 1000 | 593.49 |
Goderich Rotary Cove | 2020-08-05 | 190 | 110 | 80 | 110 | 80 | 108.03 |
Howard Street Beach | 2020-08-05 | 60 | 50 | 20 | 70 | 10 | 33.47 |
Pier Beach | 2020-08-05 | 80 | 40 | 10 | 40 | 20 | 30.31 |
Port Albert | 2020-08-05 | 120 | 160 | 140 | 110 | 140 | 132.86 |
Port Blake | 2020-08-05 | 80 | 180 | 150 | 180 | 90 | 128.47 |
Amberley Beach | 2020-07-29 | 230 | 250 | 260 | 240 | 250 | 245.79 |
Ashfield Township Park Beach | 2020-07-29 | 100 | 540 | 1000 | 850 | 810 | 517.68 |
Black's Point | 2020-07-29 | 8 | 10 | 10 | 30 | 8 | 11.39 |
Goderich Main | 2020-07-29 | 20 | 20 | 470 | 180 | 260 | 97.47 |
Goderich Rotary Cove | 2020-07-29 | 60 | 90 | 30 | 70 | 30 | 50.86 |
Howard Street Beach | 2020-07-29 | 30 | 100 | 50 | 100 | 57 | 61.15 |
Pier Beach | 2020-07-29 | 50 | 20 | 10 | 10 | 101 | 25.17 |
Port Albert | 2020-07-29 | 270 | 290 | 240 | 400 | 480 | 324.68 |
Port Blake | 2020-07-29 | 180 | 180 | 240 | 260 | 130 | 192.28 |
St. Joseph's Beach | 2020-07-29 | 60 | 30 | 30 | 30 | 60 | 39.59 |
Sunset Beach | 2020-07-29 | 8 | 10 | 8 | 10 | 8 | 8.75 |
Amberley Beach | 2020-07-22 | 30 | 30 | 40 | 60 | 10 | 29.3 |
Ashfield Township Park Beach | 2020-07-22 | 50 | 50 | 10 | 40 | 40 | 33.14 |
Black's Point | 2020-07-22 | 10 | 8 | 8 | 10 | 20 | 10.51 |
Goderich St. Christopher's Beach | 2020-07-22 | 30 | 70 | 30 | 30 | 40 | 37.64 |
Goderich Main | 2020-07-22 | 260 | 70 | 30 | 10 | 30 | 43.94 |
Goderich Rotary Cove | 2020-07-22 | 20 | 30 | 140 | 260 | 260 | 89.3 |
Howard Street Beach | 2020-07-22 | 10 | 8 | 8 | 8 | 10 | 8.75 |
Pier Beach | 2020-07-22 | 1000 | 30 | 10 | 10 | 10 | 31.29 |
Port Albert | 2020-07-22 | 120 | 8 | 8 | 8 | 20 | 16.52 |
St. Joseph's Beach | 2020-07-22 | 8 | 8 | 8 | 10 | 8 | 8.37 |
Sunset Beach | 2020-07-22 | 8 | 20 | 8 | 8 | 8 | 9.61 |
Black's Point | 2020-07-16 | 10 | 10 | 10 | 40 | 20 | 15.16 |
Goderich St. Christopher's Beach | 2020-07-16 | 30 | 190 | 260 | 30 | 50 | 74.03 |
Goderich Rotary Cove | 2020-07-16 | 20 | 10 | 10 | 160 | 60 | 28.62 |
Howard Street Beach | 2020-07-16 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Pier Beach | 2020-07-16 | 1000 | 1000 | 1000 | 10 | 10 | 158.49 |
Port Albert | 2020-07-16 | 10 | 20 | 40 | 20 | 10 | 17.41 |
Port Blake | 2020-07-16 | 10 | 20 | 40 | 20 | 10 | 17.41 |
St. Joseph's Beach | 2020-07-16 | 10 | 10 | 10 | 10 | 10 | 10 |
Sunset Beach | 2020-07-16 | 20 | 10 | 20 | 10 | 40 | 17.41 |
Amberley Beach | 2020-07-08 | 110 | 100 | 160 | 200 | 90 | 125.94 |
Ashfield Township Park Beach | 2020-07-08 | 30 | 50 | 20 | 20 | 30 | 28.25 |
Goderich St. Christopher's Beach | 2020-07-08 | 40 | 10 | 30 | 10 | 8 | 15.72 |
Goderich Main | 2020-07-08 | 280 | 80 | 20 | 8 | 80 | 49.15 |
Goderich Rotary Cove | 2020-07-08 | 100 | 10 | 120 | 80 | 50 | 54.48 |
Howard Street Beach | 2020-07-08 | 10 | 10 | 8 | 8 | 10 | 9.15 |
Pier Beach | 2020-07-08 | 90 | 30 | 20 | 10 | 10 | 22.21 |
Port Albert | 2020-07-08 | 20 | 8 | 8 | 30 | 30 | 16.3 |
Port Blake | 2020-07-08 | 60 | 10 | 20 | 120 | 60 | 38.66 |
St. Joseph's Beach | 2020-07-08 | 40 | 8 | 30 | 8 | 10 | 15.03 |
Sunset Beach | 2020-07-08 | 8 | 8 | 30 | 30 | 30 | 17.68 |
Amberley Beach | 2020-06-29 | 8 | 8 | 8 | 8 | 8 | 8 |
Ashfield Township Park Beach | 2020-06-29 | 8 | 8 | 8 | 8 | 10 | 8.37 |
Black's Point | 2020-06-29 | 8 | 8 | 8 | 8 | 8 | 8 |
Goderich Main | 2020-06-29 | 40 | 10 | 8 | 10 | 20 | 14.5 |
Goderich Rotary Cove | 2020-06-29 | 10 | 8 | 8 | 10 | 10 | 9.15 |
Hay Township Park | 2020-06-29 | 0 | |||||
Houston Heights | 2020-06-29 | 0 | |||||
Howard Street Beach | 2020-06-29 | 8 | 8 | 8 | 8 | 8 | 8 |
Pier Beach | 2020-06-29 | 8 | 8 | 10 | 8 | 8 | 8.37 |
Port Albert | 2020-06-29 | 8 | 8 | 8 | 8 | 8 | 8 |
St. Joseph's Beach | 2020-06-29 | 20 | 8 | 8 | 8 | 40 | 13.26 |
Sunset Beach | 2020-06-29 | 8 | 8 | 10 | 10 | 20 | 10.51 |
Sunset Beach | 2020-06-29 | 8 | 8 | 10 | 10 | 20 | 10.51 |
Ashfield Township Park Beach | 2020-06-26 | 40 | 50 | 80 | 80 | 120 | 68.75 |
Goderich Main | 2020-06-26 | 80 | 90 | 30 | 10 | 10 | 29.3 |
Howard Street Beach | 2020-06-26 | 470 | 210 | 250 | 390 | 300 | 310.52 |
Pier Beach | 2020-06-26 | 680 | 700 | 370 | 190 | 170 | 355.63 |
Port Blake | 2020-06-26 | 10 | 10 | 10 | 10 | 10 | 10 |
St. Joseph's Beach | 2020-06-26 | 420 | 240 | 100 | 20 | 70 | 107.13 |
Sunset Beach | 2020-06-26 | 30 | 40 | 70 | 20 | 30 | 34.71 |
Amberley Beach | 2020-06-24 | 190 | 60 | 60 | 120 | 70 | 89.51 |
Ashfield Township Park Beach | 2020-06-24 | 490 | 380 | 220 | 400 | 300 | 345.4 |
Black's Point | 2020-06-24 | 30 | 40 | 30 | 10 | 100 | 32.45 |
Goderich St. Christopher's Beach | 2020-06-24 | 0 | |||||
Goderich Main | 2020-06-24 | 190 | 120 | 150 | 330 | 330 | 206.16 |
Goderich Rotary Cove | 2020-06-24 | 0 | |||||
Hay Township Park | 2020-06-24 | 0 | |||||
Houston Heights | 2020-06-24 | 0 | |||||
Howard Street Beach | 2020-06-24 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Pier Beach | 2020-06-24 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Port Albert | 2020-06-24 | 200 | 150 | 210 | 180 | 250 | 195.21 |
Port Blake | 2020-06-24 | 430 | 560 | 270 | 340 | 240 | 350.71 |
St. Joseph's Beach | 2020-06-24 | 1000 | 870 | 1000 | 1000 | 900 | 952.25 |
Sunset Beach | 2020-06-24 | 350 | 250 | 260 | 350 | 310 | 300.94 |
Sunset Beach | 2020-06-24 | 350 | 250 | 260 | 350 | 310 | 300.94 |
Amberley Beach | 2019-08-26 | 10 | 10 | 20 | 10 | 30 | 14.31 |
Ashfield Township Park Beach | 2019-08-26 | 30 | 10 | 70 | 60 | 90 | 40.82 |
Black's Point | 2019-08-26 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich Main | 2019-08-26 | 30 | 10 | 10 | 10 | 10 | 12.46 |
Goderich Rotary Cove | 2019-08-26 | 10 | 10 | 10 | 10 | 10 | 10 |
Hay Township Park | 2019-08-26 | 10 | 10 | 20 | 20 | 40 | 17.41 |
Howard Street Beach | 2019-08-26 | 20 | 10 | 10 | 10 | 10 | 11.49 |
Pier Beach | 2019-08-26 | 10 | 10 | 10 | 10 | 10 | 10 |
Pier Beach | 2019-08-26 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Albert | 2019-08-26 | 10 | 30 | 60 | 10 | 10 | 17.83 |
Port Blake | 2019-08-26 | 20 | 30 | 10 | 20 | 10 | 16.44 |
Sunset Beach | 2019-08-26 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2019-08-21 | 40 | 60 | 40 | 10 | 30 | 31.04 |
Ashfield Township Park Beach | 2019-08-21 | 30 | 10 | 90 | 100 | 50 | 42.27 |
Black's Point | 2019-08-21 | 40 | 30 | 10 | 10 | 10 | 16.44 |
Goderich St. Christopher's Beach | 2019-08-21 | 100 | 80 | 40 | 20 | 50 | 50.24 |
Goderich Main | 2019-08-21 | 150 | 30 | 60 | 90 | 50 | 65.6 |
Goderich Rotary Cove | 2019-08-21 | 200 | 150 | 110 | 40 | 70 | 98.43 |
Hay Township Park | 2019-08-21 | 30 | 30 | 10 | 20 | 10 | 17.83 |
Howard Street Beach | 2019-08-21 | 10 | 10 | 10 | 10 | 10 | 10 |
Pier Beach | 2019-08-21 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Albert | 2019-08-21 | 310 | 300 | 360 | 410 | 140 | 286.25 |
Port Blake | 2019-08-21 | 10 | 20 | 10 | 30 | 30 | 17.83 |
St. Joseph's Beach | 2019-08-21 | 120 | 10 | 40 | 30 | 34.64 | |
Sunset Beach | 2019-08-21 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2019-08-19 | 370 | 210 | 170 | 110 | 110 | 174.07 |
Ashfield Township Park Beach | 2019-08-19 | 60 | 70 | 50 | 120 | 170 | 84.41 |
Black's Point | 2019-08-19 | 370 | 150 | 220 | 290 | 340 | 260.69 |
Goderich St. Christopher's Beach | 2019-08-19 | 170 | 110 | 100 | 150 | 150 | 133.29 |
Goderich Main | 2019-08-19 | 50 | 130 | 30 | 100 | 60 | 65.11 |
Goderich Rotary Cove | 2019-08-19 | 750 | 610 | 770 | 1000 | 1000 | 811.66 |
Hay Township Park | 2019-08-19 | 170 | 190 | 220 | 220 | 160 | 190.39 |
Houston Heights | 2019-08-19 | 0 | |||||
Howard Street Beach | 2019-08-19 | 320 | 220 | 230 | 140 | 160 | 205.07 |
Pier Beach | 2019-08-19 | 10 | 30 | 40 | 20 | 100 | 29.93 |
Port Albert | 2019-08-19 | 80 | 160 | 180 | 160 | 390 | 170.43 |
Port Blake | 2019-08-19 | 320 | 230 | 270 | 330 | 400 | 304.62 |
St. Joseph's Beach | 2019-08-19 | 190 | 170 | 190 | 100 | 110 | 146.51 |
Sunset Beach | 2019-08-19 | 10 | 10 | 20 | 10 | 10 | 11.49 |
Amberley Beach | 2019-08-14 | 10 | 20 | 20 | 10 | 10 | 13.2 |
Ashfield Township Park Beach | 2019-08-14 | 10 | 10 | 10 | 10 | 10 | 10 |
Black's Point | 2019-08-14 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich St. Christopher's Beach | 2019-08-14 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich Main | 2019-08-14 | 110 | 160 | 380 | 10 | 30 | 72.52 |
Goderich Rotary Cove | 2019-08-14 | 130 | 10 | 20 | 110 | 370 | 63.81 |
Hay Township Park | 2019-08-14 | 20 | 30 | 20 | 70 | 60 | 34.71 |
Howard Street Beach | 2019-08-14 | 10 | 10 | 10 | 10 | 20 | 11.49 |
Pier Beach | 2019-08-14 | 20 | 10 | 10 | 10 | 10 | 11.49 |
Port Albert | 2019-08-14 | 190 | 110 | 140 | 80 | 100 | 118.54 |
Port Blake | 2019-08-14 | 10 | 20 | 30 | 10 | 10 | 14.31 |
St. Joseph's Beach | 2019-08-14 | 10 | 10 | 30 | 10 | 13.16 | |
Sunset Beach | 2019-08-14 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Ashfield Township Park Beach | 2019-08-12 | 20 | 50 | 10 | 10 | 50 | 21.87 |
Black's Point | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich St. Christopher's Beach | 2019-08-12 | 20 | 10 | 10 | 10 | 10 | 11.49 |
Goderich Main | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich Rotary Cove | 2019-08-12 | 10 | 10 | 20 | 10 | 50 | 15.85 |
Howard Street Beach | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Pier Beach | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Albert | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Blake | 2019-08-12 | 10 | 80 | 10 | 30 | 30 | 23.52 |
St. Joseph's Beach | 2019-08-12 | 20 | 10 | 10 | 30 | 15.65 | |
Sunset Beach | 2019-08-12 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2019-08-08 | 900 | 950 | 650 | 800 | 900 | 832.61 |
Ashfield Township Park Beach | 2019-08-08 | 600 | 700 | 470 | 640 | 250 | 501.06 |
Black's Point | 2019-08-08 | 140 | 150 | 100 | 60 | 130 | 110.37 |
Goderich St. Christopher's Beach | 2019-08-08 | 700 | 620 | 520 | 790 | 1000 | 708.31 |
Goderich Main | 2019-08-08 | 90 | 370 | 420 | 560 | 470 | 325.98 |
Goderich Rotary Cove | 2019-08-08 | 1000 | 1000 | 1000 | 1000 | 90 | 617.8 |
Hay Township Park | 2019-08-08 | 600 | 440 | 470 | 460 | 488.78 | |
Howard Street Beach | 2019-08-08 | 130 | 20 | 50 | 60 | 50 | 52.27 |
Pier Beach | 2019-08-08 | 10 | 10 | 20 | 10 | 10 | 11.49 |
Port Albert | 2019-08-08 | 160 | 680 | 270 | 10 | 50 | 107.99 |
Port Blake | 2019-08-08 | 410 | 900 | 640 | 390 | 290 | 484.54 |
St. Joseph's Beach | 2019-08-08 | 450 | 140 | 170 | 140 | 196.78 | |
Sunset Beach | 2019-08-08 | 10 | 10 | 40 | 20 | 30 | 18.88 |
Amberley Beach | 2019-08-06 | 720 | 710 | 520 | 1000 | 530 | 675.73 |
Ashfield Township Park Beach | 2019-08-06 | 290 | 250 | 370 | 440 | 430 | 347.61 |
Black's Point | 2019-08-06 | 60 | 80 | 80 | 150 | 70 | 83.39 |
Goderich St. Christopher's Beach | 2019-08-06 | 80 | 70 | 160 | 40 | 290 | 100.78 |
Goderich Main | 2019-08-06 | 240 | 350 | 110 | 110 | 30 | 124.98 |
Goderich Rotary Cove | 2019-08-06 | 370 | 220 | 730 | 660 | 690 | 485.81 |
Hay Township Park | 2019-08-06 | 330 | 340 | 240 | 370 | 315.94 | |
Howard Street Beach | 2019-08-06 | 10 | 20 | 10 | 10 | 10 | 11.49 |
Pier Beach | 2019-08-06 | 70 | 260 | 20 | 10 | 10 | 32.53 |
Port Albert | 2019-08-06 | 10 | 50 | 20 | 10 | 20 | 18.21 |
Port Blake | 2019-08-06 | 130 | 290 | 330 | 530 | 390 | 303.42 |
St. Joseph's Beach | 2019-08-06 | 420 | 450 | 350 | 40 | 120 | 199.69 |
Sunset Beach | 2019-08-06 | 20 | 10 | 20 | 10 | 10 | 13.2 |
Amberley Beach | 2019-07-31 | 160 | 230 | 140 | 140 | 160 | 163.1 |
Ashfield Township Park Beach | 2019-07-31 | 70 | 70 | 90 | 90 | 80 | 79.5 |
Black's Point | 2019-07-31 | 20 | 40 | 10 | 10 | 10 | 15.16 |
Goderich St. Christopher's Beach | 2019-07-31 | 20 | 40 | 40 | 80 | 90 | 47.04 |
Goderich Main | 2019-07-31 | 40 | 30 | 20 | 40 | 20 | 28.62 |
Goderich Rotary Cove | 2019-07-31 | 250 | 220 | 170 | 290 | 310 | 242.61 |
Hay Township Park | 2019-07-31 | 90 | 40 | 20 | 41.6 | ||
Houston Heights | 2019-07-31 | 0 | |||||
Howard Street Beach | 2019-07-31 | 10 | 20 | 10 | 60 | 70 | 24.26 |
Pier Beach | 2019-07-31 | 10 | 10 | 10 | 20 | 20 | 13.2 |
Port Albert | 2019-07-31 | 90 | 50 | 110 | 250 | 140 | 111.62 |
Port Blake | 2019-07-31 | 10 | 10 | 20 | 10 | 30 | 14.31 |
St. Joseph's Beach | 2019-07-31 | 30 | 40 | 40 | 50 | 90 | 46.44 |
Sunset Beach | 2019-07-31 | 30 | 20 | 10 | 10 | 30 | 17.83 |
Amberley Beach | 2019-07-29 | 250 | 310 | 550 | 370 | 500 | 379.64 |
Ashfield Township Park Beach | 2019-07-29 | 120 | 110 | 110 | 60 | 290 | 120.37 |
Black's Point | 2019-07-29 | 220 | 230 | 240 | 330 | 290 | 258.85 |
Goderich St. Christopher's Beach | 2019-07-29 | 60 | 80 | 50 | 250 | 260 | 109.3 |
Goderich Main | 2019-07-29 | 140 | 60 | 70 | 70 | 70 | 77.97 |
Goderich Rotary Cove | 2019-07-29 | 60 | 90 | 150 | 60 | 30 | 68.04 |
Hay Township Park | 2019-07-29 | 1000 | 1000 | 860 | 770 | 902.08 | |
Howard Street Beach | 2019-07-29 | 30 | 50 | 60 | 50 | 50 | 46.82 |
Pier Beach | 2019-07-29 | 80 | 20 | 20 | 10 | 20 | 22.97 |
Port Albert | 2019-07-29 | 90 | 50 | 90 | 40 | 20 | 50.36 |
Port Blake | 2019-07-29 | 1000 | 880 | 930 | 960 | 1000 | 952.9 |
St. Joseph's Beach | 2019-07-29 | 10 | 30 | 90 | 140 | 140 | 55.56 |
Sunset Beach | 2019-07-29 | 10 | 40 | 40 | 20 | 10 | 20 |
Amberley Beach | 2019-07-24 | 10 | 10 | 10 | 10 | 10 | 10 |
Ashfield Township Park Beach | 2019-07-24 | 10 | 10 | 10 | 10 | 20 | 11.49 |
Black's Point | 2019-07-24 | 10 | 10 | 20 | 10 | 10 | 11.49 |
Goderich St. Christopher's Beach | 2019-07-24 | 10 | 30 | 10 | 30 | 30 | 19.33 |
Goderich Main | 2019-07-24 | 10 | 30 | 10 | 10 | 30 | 15.52 |
Goderich Rotary Cove | 2019-07-24 | 200 | 190 | 50 | 100 | 60 | 102.66 |
Hay Township Park | 2019-07-24 | 10 | 10 | 10 | 10 | ||
Houston Heights | 2019-07-24 | 0 | |||||
Howard Street Beach | 2019-07-24 | 10 | 10 | 10 | 10 | 10 | 10 |
Pier Beach | 2019-07-24 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Albert | 2019-07-24 | 10 | 20 | 20 | 20 | 10 | 15.16 |
Port Blake | 2019-07-24 | 10 | 10 | 10 | 10 | 10 | 10 |
St. Joseph's Beach | 2019-07-24 | 10 | 10 | 10 | 10 | 10 | 10 |
Sunset Beach | 2019-07-24 | 40 | 10 | 10 | 30 | 10 | 16.44 |
Amberley Beach | 2019-07-22 | 200 | 190 | 110 | 170 | 50 | 128.86 |
Ashfield Township Park Beach | 2019-07-22 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Black's Point | 2019-07-22 | 30 | 50 | 70 | 150 | 110 | 70.43 |
Goderich St. Christopher's Beach | 2019-07-22 | 10 | 80 | 90 | 100 | 120 | 61.28 |
Goderich Main | 2019-07-22 | 40 | 30 | 50 | 310 | 190 | 81.22 |
Goderich Rotary Cove | 2019-07-22 | 750 | 820 | 760 | 850 | 900 | 814.09 |
Hay Township Park | 2019-07-22 | 60 | 60 | 140 | 79.58 | ||
Houston Heights | 2019-07-22 | 10 | 50 | 30 | 24.66 | ||
Howard Street Beach | 2019-07-22 | 40 | 60 | 60 | 150 | 30 | 57.85 |
Pier Beach | 2019-07-22 | 10 | 30 | 140 | 160 | 260 | 70.55 |
Port Albert | 2019-07-22 | 360 | 290 | 480 | 290 | 340 | 345.75 |
Port Blake | 2019-07-22 | 110 | 70 | 90 | 90 | 100 | 90.99 |
St. Joseph's Beach | 2019-07-22 | 1000 | 640 | 510 | 200 | 505.47 | |
Sunset Beach | 2019-07-22 | 80 | 70 | 80 | 110 | 90 | 84.99 |
Amberley Beach | 2019-07-17 | 10 | 30 | 10 | 50 | 30 | 21.41 |
Ashfield Township Park Beach | 2019-07-17 | 20 | 30 | 10 | 20 | 10 | 16.44 |
Black's Point | 2019-07-17 | 10 | 40 | 30 | 10 | 10 | 16.44 |
Goderich St. Christopher's Beach | 2019-07-17 | 720 | 90 | 120 | 950 | 580 | 336.03 |
Goderich Main | 2019-07-17 | 440 | 100 | 10 | 60 | 90 | 75.02 |
Goderich Rotary Cove | 2019-07-17 | 50 | 80 | 120 | 70 | 60 | 72.59 |
Hay Township Park | 2019-07-17 | 50 | 10 | 10 | 10 | 10 | 13.8 |
Houston Heights | 2019-07-17 | 110 | 170 | 20 | 10 | 10 | 32.7 |
Howard Street Beach | 2019-07-17 | 70 | 30 | 10 | 10 | 10 | 18.38 |
Pier Beach | 2019-07-17 | 20 | 10 | 10 | 30 | 10 | 14.31 |
Port Albert | 2019-07-17 | 300 | 300 | 350 | 390 | 360 | 338.17 |
Port Blake | 2019-07-17 | 30 | 10 | 30 | 20 | 90 | 27.66 |
St. Joseph's Beach | 2019-07-17 | 10 | 10 | 10 | 10 | 30 | 12.46 |
Sunset Beach | 2019-07-17 | 10 | 10 | 10 | 10 | 10 | 10 |
Amberley Beach | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Ashfield Township Park Beach | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Black's Point | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Goderich St. Christopher's Beach | 2019-07-15 | 10 | 20 | 10 | 10 | 50 | 15.85 |
Goderich Main | 2019-07-15 | 140 | 210 | 80 | 10 | 10 | 47.24 |
Goderich Rotary Cove | 2019-07-15 | 10 | 10 | 20 | 10 | 30 | 14.31 |
Hay Township Park | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Houston Heights | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Howard Street Beach | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Pier Beach | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Albert | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Port Blake | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
St. Joseph's Beach | 2019-07-15 | 10 | 10 | 10 | 10 | 10 | 10 |
Sunset Beach | 2019-07-15 | 10 | 10 | 10 | 20 | 10 | 11.49 |
Amberley Beach | 2019-07-10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ashfield Township Park Beach | 2019-07-10 | 10 | 10 | 10 | 10 | 10 | 10 |
Black's Point | 2019-07-10 | 10 | 10 | 10 | 10 | 10 | 10 |
