Board
|
Year
|
Applied Mathematics
|
Academic Mathematics
|
---|---|---|---|
Avon Maitland DSB | 2018 | 59 | 87 |
Huron-Perth Catholic DSB | 2018 | 58 | 79 |
Ontario | 2018 | 44 | 84 |
Avon Maitland DSB | 2017 | 59 | 82 |
Huron-Perth Catholic DSB | 2017 | 42 | 82 |
Ontario | 2017 | 45 | 84 |
Avon Maitland DSB | 2016 | 51 | 82 |
Huron-Perth Catholic DSB | 2016 | 50 | 76 |
Ontario | 2016 | 44 | 83 |
Avon Maitland DSB | 2015 | 48 | 82 |
Huron-Perth Catholic DSB | 2015 | 47 | 78 |
Ontario | 2015 | 45 | 83 |
Avon Maitland DSB | 2014 | 55 | 84 |
Huron-Perth Catholic DSB | 2014 | 54 | 85 |
Ontario | 2014 | 0 | 0 |
Avon Maitland DSB | 2013 | 47 | 85 |
Huron-Perth Catholic DSB | 2013 | 61 | 85 |
Ontario | 2013 | 36 | 85 |
Avon Maitland DSB | 2012 | 44 | 84 |
Huron-Perth Catholic DSB | 2012 | 52 | 86 |
Ontario | 2012 | 51 | 88 |
Avon Maitland DSB | 2011 | 44 | 84 |
Huron-Perth Catholic DSB | 2011 | 51 | 84 |
Ontario | 2011 | 62 | 83 |
Avon Maitland DSB | 2010 | 42 | 83 |
Huron-Perth Catholic DSB | 2010 | 48 | 87 |
Ontario | 2010 | 43 | 90 |
Education Quality and Accountability Office (EQAO). Provincial Assessment Results. Retrieved from: https://www.eqao.com/en/assessments/results/
The Education Quality and Accountability Office, called EQAO, is an independent agency that creates and administers large-scale assessments to measure Ontario students’ achievement in reading, writing and math at key stages of their education. Students in grades 3, 6, 9 and 10 are assessed.
The EQAO provides reports on the achievement of school boards, schools, individual students and the Ontario publically-funded school system as a whole.
Score is the percentage of students taking the test that perform at or above the provincial standard.
For more information: EQAO page
Whereas most students taking academic mathematics met the standard, about half of those taking applied mathematics did not.