Board
|
Year
|
Reading
|
Writing
|
Math
|
---|---|---|---|---|
Avon Maitland DSB | 2018 | 81 | 79 | 49 |
Huron-Perth Catholic DSB | 2018 | 87 | 86 | 48 |
Ontario | 2018 | 81 | 82 | 48 |
Avon Maitland DSB | 2017 | 82 | 79 | 49 |
Huron-Perth Catholic DSB | 2017 | 87 | 85 | 42 |
Ontario | 2017 | 82 | 80 | 49 |
Avon Maitland DSB | 2016 | 80 | 74 | 47 |
Huron-Perth Catholic DSB | 2016 | 88 | 85 | 52 |
Ontario | 2016 | 81 | 78 | 50 |
Avon Maitland DSB | 2015 | 79 | 75 | 46 |
Huron-Perth Catholic DSB | 2015 | 85 | 81 | 45 |
Ontario | 2015 | 81 | 80 | 50 |
Avon Maitland DSB | 2014 | 0 | 0 | 0 |
Huron-Perth Catholic DSB | 2014 | 82 | 78 | 50 |
Ontario | 2014 | 0 | 0 | 0 |
Avon Maitland DSB | 2013 | 79 | 78 | 54 |
Huron-Perth Catholic DSB | 2013 | 77 | 72 | 49 |
Ontario | 2013 | 79 | 78 | 54 |
Avon Maitland DSB | 2012 | 77 | 76 | 57 |
Huron-Perth Catholic DSB | 2012 | 78 | 72 | 56 |
Ontario | 2012 | 77 | 76 | 57 |
Avon Maitland DSB | 2011 | 75 | 74 | 58 |
Huron-Perth Catholic DSB | 2011 | 72 | 67 | 53 |
Ontario | 2011 | 75 | 74 | 58 |
Avon Maitland DSB | 2010 | 74 | 73 | 58 |
Huron-Perth Catholic DSB | 2010 | 73 | 68 | 60 |
Ontario | 2010 | 85 | 78 | 65 |
Education Quality and Accountability Office (EQAO). Provincial Assessment Results. Retrieved from: https://www.eqao.com/en/assessments/results/
The Education Quality and Accountability Office, called EQAO, is an independent agency that creates and administers large-scale assessments to measure Ontario students’ achievement in reading, writing and math at key stages of their education. Students in grades 3, 6, 9 and 10 are assessed.
The EQAO provides reports on the achievement of school boards, schools, individual students and the Ontario publically-funded school system as a whole.
Score is the percentage of students taking the test that perform at or above the provincial standard.
Public school students did not take the tests in 2014-2015.
For more information: EQAO page
Many students are not meeting the provincial standards, especially in mathematics.