Location
|
# of municipalities
|
# local head of Council
(Mayor/Reeve) acclaimed |
% acclaimed
|
---|---|---|---|
Perth | 6 | 1 | 17% |
Stratford | 1 | ||
North Perth | 1 | ||
Perth East | 1 | 1 | |
Perth South | 1 | ||
St. Marys | 1 | ||
West Perth | 1 | ||
Huron | 9 | 4 | 44% |
Ashefield-Colborne-Wawanosh | 1 | 1 | |
Bluewater | 1 | ||
Central Huron | 1 | ||
Goderich | 1 | 1 | |
Howick | 1 | ||
Huron East | 1 | ||
Morris-Turnberry | 1 | ||
North Huron | 1 | 1 | |
South Huron | 1 | 1 | |
Ontario | 172 | 43 | 25% |
Ratio of acclaimed v. contested seats
Association of Municipalities Ontario (AMO)
2010 Muncipal Elections Results Fact Sheet (AMO)