Location
|
Characteristics
|
Total
|
Year
|
Note
|
---|---|---|---|---|
North Perth | Overall Crime Severity Index | 53 | 2010 | |
North Perth | Overall Crime Severity Index | 65 | 2011 | |
North Perth | Overall Crime Severity Index | 53 | 2012 | -35% (2009-2012) |
Stratford | Overall Crime Severity Index | 81 | 2009 | |
Stratford | Overall Crime Severity Index | 85 | 2010 | |
Stratford | Overall Crime Severity Index | 56 | 2011 | |
Stratford | Overall Crime Severity Index | 53 | 2012 | |
Central Huron | Overall Crime Severity Index | 68 | 2012 | |
South Huron | Overall Crime Severity Index | 57 | 2009 | |
South Huron | Overall Crime Severity Index | 51 | 2010 | |
South Huron | Overall Crime Severity Index | 47 | 2011 | |
South Huron | Overall Crime Severity Index | 49 | 2012 | -13% (2009-2012) |
Goderich | Overall Crime Severity Index | 63 | 2009 | |
Goderich | Overall Crime Severity Index | 64 | 2010 | |
Goderich | Overall Crime Severity Index | 66 | 2011 | |
Goderich | Overall Crime Severity Index | 69 | 2012 | 11% (2009-2012) |
North Huron | Overall Crime Severity Index | 58 | 2009 | |
North Huron | Overall Crime Severity Index | 51 | 2010 | |
North Huron | Overall Crime Severity Index | 40 | 2011 | |
North Huron | Overall Crime Severity Index | 47 | 2012 | -16% (2009-2012) |
Ontario | Overall Crime Severity Index | 69 | 2009 | |
Ontario | Overall Crime Severity Index | 65 | 2010 | |
Ontario | Overall Crime Severity Index | 61 | 2011 | |
Ontario | Overall Crime Severity Index | 58 | 2012 | -16% (2009-2012) |
North Perth | Overall Crime Severity Index | 61 | 2009 | |
North Perth | Overall Crime Severity Index | 55 | 2013 | |
North Perth | Overall Crime Severity Index | 52 | 2014 | |
North Perth | Overall Crime Severity Index | 50 | 2015 | |
North Perth | Overall Crime Severity Index | 51 | 2016 | |
North Perth | Overall Crime Severity Index | 37 | 2017 | |
North Perth | Overall Crime Severity Index | 41 | 2018 | |
Stratford | Overall Crime Severity Index | 58 | 2013 | |
Stratford | Overall Crime Severity Index | 57 | 2014 | |
Stratford | Overall Crime Severity Index | 56 | 2015 | |
Stratford | Overall Crime Severity Index | 98 | 2016 | |
Stratford | Overall Crime Severity Index | 86 | 2017 | |
Stratford | Overall Crime Severity Index | 86 | 2018 | |
Central Huron | Overall Crime Severity Index | 55 | 2013 | |
Central Huron | Overall Crime Severity Index | 67 | 2014 | |
Central Huron | Overall Crime Severity Index | 47 | 2015 | |
Central Huron | Overall Crime Severity Index | 47 | 2016 | |
Central Huron | Overall Crime Severity Index | 83 | 2017 | |
Central Huron | Overall Crime Severity Index | 80 | 2018 | |
South Huron | Overall Crime Severity Index | 40 | 2013 | |
South Huron | Overall Crime Severity Index | 51 | 2014 | |
South Huron | Overall Crime Severity Index | 54 | 2015 | |
South Huron | Overall Crime Severity Index | 58 | 2016 | |
South Huron | Overall Crime Severity Index | 62 | 2017 | |
South Huron | Overall Crime Severity Index | 67 | 2018 | |
Goderich | Overall Crime Severity Index | 52 | 2013 |
Statistics Canada, CANSIM table 252-0052 and Catalogue no. 85-002-X.
Last modified: 2017-07-24.
Police Reported Crime Severity Index
The Police Reported Crime Severity Index (PRCSI) measures changes in the level of severity of crime in Canada from year to year. A score of 100 was assigned to 2006. A score higher than 100 reflects an increased Crime Severity compared to 2006, and a score lower than 100 reflects a decreased Crime Severity. The Crime Severity Index includes all Criminal Code violations including traffic, as well as drug violations and all Federal Statutes.
Traditionally when crimes were counted in Canada, all crimes were treated equally. Every crime, from disturbing the peace to murder, was counted as a one crime. As a result, crime counts were dominated by high-volume, less serious crimes. Before the introduction of the Crime Severity Index, 40% of crimes reported to police were two relatively less serious crimes: theft under $5,000 and mischief. Crime counts were subject to dramatic changes from year to year based on the occurrence of these two crimes alone. With the introduction of the Crime Severity Index in 2006 crime were weighted in terms of their severity. Crimes that lead to longer sentences were given more weight. As a result, the Crime Severity Index now better reflects the occurrence of more severe crimes.
There are a several other crime measures used in Canada, including the Violent Crime Severity Index and the Non-violent Crime Severity Index. While the Violent Crime Severity Index might go down from one year to the next, the overall CSI might go down if there is a sharp decrease in non-violent crime.
Note that all the reported rates for several places over several years are below the 2006 benchmark.