Category
|
Location
|
2015
|
2016
|
2017
|
2018
|
2019
|
---|---|---|---|---|---|---|
Arts, Culture, Recreation | Huron | 9 | 5 | 12 | 11 | 3 |
Citizenship/Immigration | Huron | 1 | 1 | |||
Community Services | Huron | 24 | 18 | 9 | ||
Consumer Services | Huron | 21 | 14 | 12 | ||
Disaster | Huron | 4 | 1 | 2 | 2 | |
Education | Huron | 7 | 4 | 2 | 5 | 5 |
Employment | Huron | 10 | 11 | 4 | 4 | 3 |
Food/Meals | Huron | 24 | 19 | 12 | 10 | 10 |
Health | Huron | 57 | 57 | 63 | 53 | 53 |
Housing | Huron | 49 | 49 | 58 | 66 | 48 |
Income Support | Huron | 43 | 55 | 30 | 31 | 33 |
Individual/Family | Huron | 35 | 32 | 36 | 26 | 24 |
Information Services | Huron | 22 | 35 | 31 | 26 | 21 |
Legal/Public Safety | Huron | 63 | 55 | 33 | 43 | 34 |
Mental Health/Addictions | Huron | 21 | 26 | 24 | 32 | 32 |
Other Government/Economic | Huron | 16 | 24 | 42 | 24 | 30 |
Personal | Huron | 3 | 3 | |||
Transportation | Huron | 6 | 29 | 17 | 19 | 10 |
Utilities | Huron | 122 | 87 | 45 | 33 | 26 |
Volunteers | Huron | 1 | 2 | 1 | 3 | |
Arts, Culture, Recreation | Perth | 7 | 8 | 13 | 7 | 27 |
Citizenship/Immigration | Perth | 6 | 2 | |||
Community Services | Perth | 31 | 11 | 19 | ||
Consumer Services | Perth | 36 | 27 | 24 | ||
Disaster | Perth | 2 | 1 | 1 | 2 | 1 |
Education | Perth | 5 | 3 | 5 | 5 | |
Employment | Perth | 8 | 11 | 10 | 7 | 6 |
Food/Meals | Perth | 20 | 15 | 13 | 14 | 18 |
Health | Perth | 77 | 77 | 65 | 62 | 85 |
Housing | Perth | 32 | 65 | 78 | 77 | 100 |
Income Support | Perth | 45 | 71 | 39 | 47 | 42 |
Individual/Family | Perth | 47 | 57 | 33 | 36 | 35 |
Information Services | Perth | 32 | 37 | 42 | 35 | 39 |
Legal/Public Safety | Perth | 57 | 71 | 38 | 68 | 37 |
Mental Health/Addictions | Perth | 40 | 39 | 41 | 33 | 42 |
Other Government/Economic | Perth | 20 | 28 | 47 | 34 | 38 |
Personal | Perth | 7 | 3 | |||
Transportation | Perth | 10 | 17 | 19 | 18 | 32 |
Utilities | Perth | 67 | 46 | 23 | 32 | 25 |
Volunteers | Perth | 4 | 3 | 6 | 8 | 7 |
Community Connection - 211.