Category
|
Huron 2015
|
Huron 2016
|
Perth 2015
|
Perth 2016
|
---|---|---|---|---|
Disaster | 4 | 1 | 2 | 1 |
Healthcare | 57 | 57 | 77 | 77 |
Personal | 3 | 3 | 7 | 3 |
Education | 7 | 4 | 5 | 3 |
Housing | 49 | 49 | 32 | 65 |
Recreation | 9 | 5 | 7 | 8 |
Employment | 10 | 11 | 8 | 11 |
Income | 43 | 55 | 45 | 71 |
Transportation | 6 | 29 | 10 | 17 |
Family | 35 | 32 | 47 | 57 |
Information | 22 | 35 | 32 | 37 |
Utilities | 122 | 87 | 67 | 46 |
Food | 24 | 19 | 20 | 15 |
Legal | 63 | 55 | 57 | 71 |
Volunteers | 1 | 2 | 4 | 3 |
Government | 16 | 24 | 20 | 28 |
MentalHealth | 21 | 26 | 40 | 39 |
Community Connection - 211.