No form entries specified for 'CommunityProfile_Work_HomeSearch' in ID list (10000).
Location
|
Year
|
Characteristics
|
Total
|
Male
|
Female
|
---|---|---|---|---|---|
Huron | 2016 | Total - Place of work status for the employed labour force aged 15 years and over in private households - 25% sample data | 29185 | 15575 | 13610 |
Huron | 2016 | Worked at home | 4520 | 2540 | 1980 |
Huron | 2016 | No fixed workplace address | 3375 | 2610 | 760 |
Huron | 2016 | Worked at usual place | 21210 | 10375 | 10835 |
Perth | 2016 | Total - Place of work status for the employed labour force aged 15 years and over in private households - 25% sample data | 41145 | 21725 | 19420 |
Perth | 2016 | Worked at home | 5060 | 2825 | 2235 |
Perth | 2016 | No fixed workplace address | 3925 | 2995 | 930 |
Perth | 2016 | Worked at usual place | 32050 | 15835 | 16220 |
Huron | 2011 | Place of work status, Total employed population aged 15 years and over by place of work status | 29735 | 15735 | 14000 |
Huron | 2011 | Place of work status, Worked at home | 4205 | 2475 | 1740 |
Huron | 2011 | Place of work status, No fixed workplace address | 3165 | 2465 | 695 |
Huron | 2011 | Place of work status, Worked at usual place | 22295 | 10735 | 11555 |
Perth | 2011 | Place of work status, Total employed population aged 15 years and over by place of work status | 40130 | 21065 | 19060 |
Perth | 2011 | Place of work status, Worked at home | 4515 | 2490 | 2025 |
Perth | 2011 | Place of work status, No fixed workplace address | 3955 | 2945 | 1010 |
Perth | 2011 | Place of work status, Worked at usual place | 31565 | 15555 | 16010 |
Statistics Canada, National Household Survey (2011) and Canada Census (2016).
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
The National Household Survey was voluntary, whereas the Census of 2016 was mandatory.
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. The GNR for Perth County in 2011 was 27.4% and for Huron County was 31.6%. These numbers meet the threshold, but are not insignificant.
For more information: Census page
About one in six workers work at home.