Location
|
Year
|
Characteristics
|
Total
|
Male
|
Female
|
---|---|---|---|---|---|
Huron | 2016 | Total - Commuting duration for the employed labour force aged 15 years and over in private households with a usual place of work or no fixed workplace address - 25% sample data | 24580 | 12985 | 11595 |
Huron | 2016 | Car; truck; van - as a driver | 20960 | 11280 | 9680 |
Huron | 2016 | Car; truck; van - as a passenger | 1295 | 590 | 700 |
Huron | 2016 | Public transit | 150 | 60 | 85 |
Huron | 2016 | Walked | 1675 | 715 | 955 |
Huron | 2016 | Bicycle | 225 | 155 | 70 |
Huron | 2016 | Other method | 275 | 185 | 95 |
Perth | 2016 | Total - Commuting duration for the employed labour force aged 15 years and over in private households with a usual place of work or no fixed workplace address - 25% sample data | 35975 | 18825 | 17150 |
Perth | 2016 | Car; truck; van - as a driver | 29220 | 15575 | 13645 |
Perth | 2016 | Car; truck; van - as a passenger | 2685 | 1235 | 1450 |
Perth | 2016 | Public transit | 395 | 130 | 265 |
Perth | 2016 | Walked | 2610 | 1200 | 1410 |
Perth | 2016 | Bicycle | 670 | 480 | 185 |
Perth | 2016 | Other method | 400 | 200 | 200 |
Huron | 2011 | Mode of transportation, Total employed population aged 15 years and over with a usual place of work or no fixed workplace address by mode of transportation | 25455 | 13200 | 12255 |
Huron | 2011 | Mode of transportation, Car; truck or van - as a driver | 21515 | 11295 | 10220 |
Huron | 2011 | Mode of transportation, Car; truck or van - as a passenger | 1345 | 670 | 670 |
Huron | 2011 | Mode of transportation, Public transit | 220 | 125 | 95 |
Huron | 2011 | Mode of transportation, Walked | 1820 | 775 | 1040 |
Huron | 2011 | Mode of transportation, Bicycle | 275 | 185 | 90 |
Huron | 2011 | Mode of transportation, Other methods | 285 | 150 | 130 |
Perth | 2011 | Mode of transportation, Total employed population aged 15 years and over with a usual place of work or no fixed workplace address by mode of transportation | 35520 | 18500 | 17025 |
Perth | 2011 | Mode of transportation, Car; truck or van - as a driver | 28100 | 14840 | 13260 |
Perth | 2011 | Mode of transportation, Car; truck or van - as a passenger | 2525 | 1250 | 1275 |
Perth | 2011 | Mode of transportation, Public transit | 415 | 130 | 280 |
Perth | 2011 | Mode of transportation, Walked | 3015 | 1230 | 1785 |
Perth | 2011 | Mode of transportation, Bicycle | 965 | 705 | 265 |
Perth | 2011 | Mode of transportation, Other methods | 510 | 350 | 155 |
Statistics Canada - National Household Survey (2011), Census (2016).
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
The National Household Survey was voluntary, whereas the Census of 2016 was mandatory.
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. The GNR for Perth County in 2011 was 27.4% and for Huron County was 31.6%. These numbers meet the threshold, but are not insignificant.
Main mode of commuting for the employed labour force aged 15 years and over in private households with a usual place of work or no fixed workplace address - 25% sample
Respondents were not asked to distinguish between how they get to work from season to season. Winter habits might be different.
For more information: Census page
Private cars, trucks and vans are the preferred means of getting to work by far. Furthermore, almost all drivers travel by themselves. Even where public transportation is available in Stratford few use it to get to work. In fact, more cycle to work than ride the bus. Although Stratford has been described as a walkable city less than 10 percent walk to work. This is, however, about twice the provincial rate.