Location
|
2006
|
2011
|
2016
|
Growth Rate
|
|
---|---|---|---|---|---|
Huron East | 9310 | 9264 | 9138 | -1.4% | |
Central Huron | 7641 | 7591 | 7576 | -0.1% | |
North Huron | 5015 | 4884 | 4932 | 1.0% | |
South Huron | 9982 | 9945 | 10096 | 1.5% | |
Ashfield-Colborne-Wawanosh | 5409 | 5582 | 5422 | -2.9% | |
Bluewater | 7120 | 7044 | 7136 | 1.3% | |
Goderich | 7563 | 7521 | 7628 | 1.4% | |
Howick | 3882 | 3856 | 3873 | 0.4% | |
Morris-Turnberry | 3403 | 3413 | 3496 | 2.4% | |
Perth East | 11986 | 12028 | 12261 | 2.1% | |
Perth South | 4132 | 3993 | 3810 | -4.6% | |
West Perth | 8839 | 8919 | 8865 | -0.6% | |
North Perth | 12254 | 12631 | 13130 | 4.0% | |
Stratford | 30516 | 30886 | 31465 | 1.8% | |
St. Marys | 6617 | 6655 | 7265 | 9.2% |
Statistics Canada - Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
The Growth Rate refers to the two most recent years, 2011 and 2016. For more information: Census page Patterns and Trends There appears to be substantial growth in the population of St. Marys and a corresponding drop in the population of Perth South. This may be partly due to changes in who was included as St. Marys residents in the two censuses. |