|
Location
|
Net
|
In_migration
|
Out_migration
|
Year
|
---|---|---|---|---|---|
Intra-Provincial | Perth | 269 | 11819 | 11550 | 2009-2014 |
Inter-Provincial | Perth | -443 | 790 | 1233 | 2009-2014 |
International | Perth | 390 | 700 | 310 | 2009-2014 |
Net-Migration | Perth | 216 | 13309 | 13093 | 2009-2014 |
Intra-Provincal | Huron | -1862 | 8801 | 10663 | 2009-2014 |
Inter-Provincial | Huron | -405 | 541 | 946 | 2009-2014 |
International | Huron | -77 | 204 | 281 | 2009-2014 |
Net-Migration | Huron | -2344 | 9546 | 11890 | 2009-2014 |
Statistics Canada, Canada Revenue Agency, Taxfiler data, special order by the Four County Labour Market Planning Board, 2016.
For more information: Taxfiler Data
Over this period, while Perth County lost residents to other provinces, it gained even more residents from within the province and from other countries. Huron County lost residents to other parts of the province, other provinces and other countries.