Location
|
Year
|
Characteristics
|
Total
|
Male
|
Female
|
---|---|---|---|---|---|
Perth | 2011 | Total population 15 years and over by marital status | 61365 | 29710 | 31665 |
Perth | 2011 | Married or living with a common-law partner | 37465 | 18725 | 18735 |
Perth | 2011 | Married (and not separated) | 32635 | 16310 | 16325 |
Perth | 2011 | Living common law | 4830 | 2415 | 2415 |
Perth | 2011 | Not married and not living with a common-law partner | 23905 | 10975 | 12925 |
Perth | 2011 | Single (never legally married) | 14955 | 8205 | 6750 |
Perth | 2011 | Separated | 1740 | 760 | 980 |
Perth | 2011 | Divorced | 2995 | 1230 | 1765 |
Perth | 2011 | Widowed | 4215 | 785 | 3430 |
Huron | 2011 | Total population 15 years and over by marital status | 49010 | 23965 | 25045 |
Huron | 2011 | Married or living with a common-law partner | 31355 | 15710 | 15645 |
Huron | 2011 | Married (and not separated) | 27495 | 13775 | 13715 |
Huron | 2011 | Living common law | 3865 | 1930 | 1930 |
Huron | 2011 | Not married and not living with a common-law partner | 17655 | 8260 | 9395 |
Huron | 2011 | Single (never legally married) | 10675 | 5950 | 4730 |
Huron | 2011 | Separated | 1245 | 595 | 650 |
Huron | 2011 | Divorced | 2175 | 1030 | 1150 |
Huron | 2011 | Widowed | 3555 | 690 | 2870 |
Perth | 2016 | Total - Marital status for the population aged 15 years and over - 100% data | 63000 | 30580 | 32420 |
Perth | 2016 | Married or living common law | 38330 | 19190 | 19145 |
Perth | 2016 | Married | 32805 | 16425 | 16380 |
Perth | 2016 | Living common law | 5525 | 2765 | 2765 |
Perth | 2016 | Not married and not living common law | 24670 | 11390 | 13275 |
Perth | 2016 | Never married | 15315 | 8375 | 6940 |
Perth | 2016 | Separated | 1870 | 845 | 1025 |
Perth | 2016 | Divorced | 3315 | 1335 | 1980 |
Perth | 2016 | Widowed | 4165 | 835 | 3330 |
Huron | 2016 | Total - Marital status for the population aged 15 years and over - 100% data | 49310 | 24260 | 25055 |
Huron | 2016 | Married or living common law | 30995 | 15530 | 15470 |
Huron | 2016 | Married | 26810 | 13450 | 13365 |
Huron | 2016 | Living common law | 4185 | 2085 | 2105 |
Huron | 2016 | Not married and not living common law | 18310 | 8725 | 9585 |
Huron | 2016 | Never married | 10855 | 6055 | 4795 |
Huron | 2016 | Separated | 1395 | 690 | 710 |
Huron | 2016 | Divorced | 2525 | 1195 | 1325 |
Huron | 2016 | Widowed | 3540 | 785 | 2755 |
Statistics Canada, Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
For more information: Census page
Four in ten residents are not married, and there are more unmarried people than married couples.