Location
|
Year
|
Characteristics
|
Total
|
Male
|
Female
|
---|---|---|---|---|---|
Huron | 2016 | Total - Highest certificate; diploma or degree for the population aged 15 years and over in private households - 25% sample data | 47870 | 23630 | 24235 |
Huron | 2016 | No certificate; diploma or degree | 11740 | 6470 | 5270 |
Huron | 2016 | Secondary (high) school diploma or equivalency certificate | 13785 | 6780 | 7005 |
Huron | 2016 | Apprenticeship or trades certificate or diploma | 4590 | 3400 | 1195 |
Huron | 2016 | College; CEGEP or other non-university certificate or diploma | 11625 | 4555 | 7075 |
Huron | 2016 | University certificate or diploma below bachelor level | 835 | 350 | 485 |
Huron | 2016 | University certificate; diploma or degree at bachelor level or above | 5295 | 2080 | 3215 |
Huron | 2016 | Bachelor's degree | 3745 | 1375 | 2375 |
Perth | 2016 | Total - Highest certificate; diploma or degree for the population aged 15 years and over in private households - 25% sample data | 61425 | 30075 | 31355 |
Perth | 2016 | No certificate; diploma or degree | 14665 | 7745 | 6920 |
Perth | 2016 | Secondary (high) school diploma or equivalency certificate | 18980 | 9345 | 9640 |
Perth | 2016 | Apprenticeship or trades certificate or diploma | 4720 | 3595 | 1125 |
Perth | 2016 | College; CEGEP or other non-university certificate or diploma | 13650 | 5455 | 8195 |
Perth | 2016 | University certificate or diploma below bachelor level | 1065 | 470 | 595 |
Perth | 2016 | University certificate; diploma or degree at bachelor level or above | 8350 | 3460 | 4885 |
Perth | 2016 | Bachelor's degree | 5845 | 2335 | 3510 |
Huron | 2011 | Total population aged 15 years and over by highest certificate; diploma or degree | 47815 | 23495 | 24320 |
Huron | 2011 | No certificate; diploma or degree | 12585 | 6820 | 5765 |
Huron | 2011 | High school diploma or equivalent | 13570 | 6430 | 7140 |
Huron | 2011 | Apprenticeship or trades certificate or diploma | 5130 | 3510 | 1625 |
Huron | 2011 | College; CEGEP or other non-university certificate or diploma | 10520 | 4190 | 6330 |
Huron | 2011 | University certificate or diploma below bachelor level | 1000 | 420 | 580 |
Huron | 2011 | Bachelors degree | 3310 | 1250 | 2055 |
Huron | 2011 | University certificate; diploma or degree above bachelor level | 1700 | 880 | 825 |
Perth | 2011 | Total population aged 15 years and over by highest certificate; diploma or degree | 59820 | 29165 | 30655 |
Perth | 2011 | No certificate; diploma or degree | 15535 | 8100 | 7430 |
Perth | 2011 | High school diploma or equivalent | 17875 | 8265 | 9610 |
Perth | 2011 | Apprenticeship or trades certificate or diploma | 5835 | 4115 | 1715 |
Perth | 2011 | College; CEGEP or other non-university certificate or diploma | 11890 | 4940 | 6950 |
Perth | 2011 | University certificate or diploma below bachelor level | 1280 | 655 | 625 |
Perth | 2011 | Bachelors degree | 4970 | 1965 | 3005 |
Perth | 2011 | University certificate; diploma or degree above bachelor level | 2445 | 1125 | 1320 |
Statistics Canada - National Household Survey (2011), Census (2016).
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
The National Household Survey was voluntary, whereas the Census of 2016 was mandatory.
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. The GNR for Perth County in 2011 was 27.4% and for Huron County was 31.6%. These numbers meet the threshold, but are not insignificant.
Secondary (high) school or equivalency certificate Includes only people who have this as their highest educational qualification. It excludes persons with a postsecondary certificate, diploma or degree.
Trades certificate or diploma other than Certificate of Apprenticeship includes trades certificates or diplomas such as pre-employment or vocational certificates and diplomas from brief trade programs completed at community colleges, institutes of technology, vocational centres and similar institutions.
Certificate of Apprenticeship or Certificate of Qualification also includes Journeyperson's designations.
Based on 25% sample.
For more information: Census page
The proportions of the population at each level of education are quite similar for Perth and Huron. Compared to Ontario as a whole,whereas these two counties have simlar proportions of persons with only a secondary school diploma, a higher proportion have no certificate, diploma or degree. Whereas these two counties have a lower proportion person with a bachelor degree, they have a higher proportion of persons with an apprenticeship or trades certificate. Perth and Huron have lower proportions of persons with advanced degrees compare to the province as a whole.