Location
|
Characteristics
|
Total
|
Year
|
---|---|---|---|
Perth | Total number of census families in private households | 21080 | 2011 |
Perth | Size of census family: 2 persons | 10570 | 2011 |
Perth | Size of census family: 3 persons | 4040 | 2011 |
Perth | Size of census family: 4 persons | 3950 | 2011 |
Perth | Size of census family: 5 or more persons | 2515 | 2011 |
Perth | Total number of census families in private households | 21080 | 2011 |
Perth | Married couples | 16030 | 2011 |
Perth | Common-law couples | 2410 | 2011 |
Perth | Female parent | 2045 | 2011 |
Perth | Male parent | 595 | 2011 |
Perth | Total children in census families in private households | 23630 | 2011 |
Perth | Under six years of age | 5265 | 2011 |
Perth | 6 to 14 years | 8360 | 2011 |
Perth | 15 to 17 years | 3080 | 2011 |
Perth | 18 to 24 years | 4985 | 2011 |
Perth | 25 years and over | 1945 | 2011 |
Huron | Total number of census families in private households | 17160 | 2011 |
Huron | Size of census family: 2 persons | 9500 | 2011 |
Huron | Size of census family: 3 persons | 2845 | 2011 |
Huron | Size of census family: 4 persons | 2825 | 2011 |
Huron | Size of census family: 5 or more persons | 1985 | 2011 |
Huron | Total number of census families in private households | 17155 | 2011 |
Huron | Married couples | 13490 | 2011 |
Huron | Common-law couples | 1920 | 2011 |
Huron | Female parent | 1330 | 2011 |
Huron | Male parent | 415 | 2011 |
Huron | Total children in census families in private households | 17510 | 2011 |
Huron | Under six years of age | 3950 | 2011 |
Huron | 6 to 14 years | 6060 | 2011 |
Huron | 15 to 17 years | 2395 | 2011 |
Huron | 18 to 24 years | 3755 | 2011 |
Huron | 25 years and over | 1350 | 2011 |
Perth | 2 persons | 11410 | 2016 |
Perth | 3 persons | 4045 | 2016 |
Perth | 4 persons | 3795 | 2016 |
Perth | 5 or more persons | 2440 | 2016 |
Perth | Total number of census families in private households - 100% data | 21685 | 2016 |
Perth | Married couples | 16100 | 2016 |
Perth | Common-law couples | 2765 | 2016 |
Perth | Total lone-parent families by sex of parent | 2830 | 2016 |
Perth | Female parent | 2165 | 2016 |
Perth | Male parent | 660 | 2016 |
Huron | 2 persons | 9710 | 2016 |
Huron | 3 persons | 2810 | 2016 |
Huron | 4 persons | 2720 | 2016 |
Huron | 5 or more persons | 1850 | 2016 |
Huron | Total number of census families in private households - 100% data | 17090 | 2016 |
Huron | Married couples | 13120 | 2016 |
Huron | Common-law couples | 2095 | 2016 |
Huron | Total lone-parent families by sex of parent | 1880 | 2016 |
Huron | Female parent | 1410 | 2016 |
Huron | Male parent | 475 | 2016 |
Statistics Canada - Census.
Every five years Statistics Canada carries out a census of the people of Canada. On May 10, 2016 a census was performed. All Canadian citizens and landed immigrants with a usual place of residence in Canada were counted. As well, non-permanent residents were counted. This includes: refugee claimants and their family living in Canada, as well as, permit holders (work or study permits) and members of their family living with them.
Single persons are not considered families.
For more information: Census page
One in seven census families is a lone-parent family.