Beach Name
|
Year
|
Percent High
|
Days High
|
Sample Days
|
Sample GeoMean
|
---|---|---|---|---|---|
Goderich Main | 2011 | 42.9 | 12 | 28 | 91.32 |
Goderich Main | 2010 | 48.0 | 12 | 25 | 105.03 |
Goderich Main | 2009 | 42.3 | 11 | 26 | 78.70 |
Goderich Main | 2008 | 36.0 | 9 | 25 | 75.21 |
Goderich Main | 2007 | 33.3 | 8 | 24 | 53.75 |
Goderich Main | 2006 | 44.0 | 11 | 25 | 77.84 |
Goderich Main | 2005 | 39.1 | 9 | 23 | 82.87 |
Goderich Main | 2004 | 41.7 | 15 | 36 | 84.08 |
Goderich Main | 2003 | 20.6 | 7 | 34 | 43.58 |
Goderich Main | 2002 | 29.4 | 5 | 17 | 46.30 |
Goderich Main | 2001 | 52.4 | 11 | 21 | 91.46 |
Goderich Main | 2000 | 35.7 | 5 | 14 | 104.33 |
Goderich Main | 1999 | 53.3 | 8 | 15 | 88.69 |
Goderich Main | 1998 | 43.8 | 7 | 16 | 80.20 |
Goderich Rotary Cove | 2020 | 0.0 | 0 | 1 | |
Goderich Rotary Cove | 2019 | 20.0 | 7 | 35 | 47.46 |
Goderich Rotary Cove | 2018 | 31.0 | 9 | 29 | 49.28 |
Goderich Rotary Cove | 2017 | 34.5 | 10 | 29 | 51.78 |
Goderich Rotary Cove | 2016 | 35.5 | 11 | 31 | 69.97 |
Goderich Rotary Cove | 2015 | 38.5 | 10 | 26 | 52.68 |
Goderich Rotary Cove | 2014 | 44.8 | 13 | 29 | 105.41 |
Goderich Rotary Cove | 2013 | 55.2 | 16 | 29 | 102.21 |
Goderich Rotary Cove | 2012 | 51.7 | 15 | 29 | 88.55 |
Goderich Rotary Cove | 2011 | 50.0 | 14 | 28 | 93.56 |
Goderich Rotary Cove | 2010 | 40.0 | 10 | 25 | 65.90 |
Goderich Rotary Cove | 2009 | 38.5 | 10 | 26 | 70.41 |
Goderich Rotary Cove | 2008 | 44.7 | 21 | 47 | 76.91 |
Goderich Rotary Cove | 2007 | 7.1 | 1 | 14 | 20.24 |
Goderich Rotary Cove | 2006 | 38.1 | 8 | 21 | 59.40 |
Goderich Rotary Cove | 2005 | 42.9 | 6 | 14 | 84.33 |
Goderich Rotary Cove | 2004 | 27.8 | 10 | 36 | 51.69 |
Goderich Rotary Cove | 2003 | 0.0 | 0 | 10 | 24.08 |
Goderich Rotary Cove | 2002 | 13.3 | 2 | 15 | 25.17 |
Goderich Rotary Cove | 2001 | 28.6 | 6 | 21 | 53.43 |
Goderich Rotary Cove | 2000 | 14.3 | 2 | 14 | 56.12 |
Goderich Rotary Cove | 1999 | 13.3 | 2 | 15 | 30.49 |
Goderich Rotary Cove | 1998 | 42.1 | 8 | 19 | 74.69 |
Hay Township Park | 2020 | 0.0 | 0 | 1 | |
Hay Township Park | 2019 | 25.0 | 4 | 16 | 45.23 |
Hay Township Park | 2018 | 34.6 | 9 | 26 | 46.76 |
Hay Township Park | 2017 | 3.6 | 1 | 28 | 26.16 |
Hay Township Park | 2016 | 14.3 | 4 | 28 | 42.74 |
Hay Township Park | 2015 | 40.0 | 10 | 25 | 56.17 |
Hay Township Park | 2014 | 29.4 | 5 | 17 | 52.61 |
Hay Township Park | 2013 | 40.9 | 9 | 22 | 71.78 |
Hay Township Park | 2012 | 54.5 | 12 | 22 | 90.22 |
Hay Township Park | 2011 | 50.0 | 10 | 20 | 96.78 |
Hay Township Park | 2010 | 37.5 | 6 | 16 | 67.83 |
Hay Township Park | 2009 | 38.9 | 7 | 18 | 68.35 |
Hay Township Park | 2008 | 25.0 | 5 | 20 | 47.44 |
- Pier Beach was formerly called Bayfield Main Beach.
- Howard Street Beach was formerly called Bayfield South Beach.
Huron Perth Public Health
The Huron Perth Public Health tests the water for E. coli at public beaches in Huron County. Water is constantly moving at the beach so a single water sample does not do a good job of describing the water quality for the entire beach. There are five water samples taken at each beach on a testing day. The results from these five water samples are combined using the geomean calculation to give a composite result for the beach. See the Huron Perth Public Health website for more information on the beach water quality testing.
If there is an 'R' at the end of any of the beach names, it is referring to a sample taken in the nearby river.