Location
|
Year
|
Age
|
Licensed centre-based Childcare spaces
|
Licensed home childcare spaces
|
Children on the waitlist for childcare
|
---|---|---|---|---|---|
Perth | 2018 | Infant | 40 | 159 | |
Perth | 2018 | Toddler | 145 | 52 | |
Perth | 2018 | Pre-school | 434 | 57 | |
Perth | 2018 | Kindergarten | 442 | 21 | |
Perth | 2018 | School Age | 800 | 37 | |
Perth | 2018 | Under 2 Years-o-age | 16 | ||
Perth | 2018 | Over 2 Years-of-age | 28 | ||
Perth | 2018 | Total | 1861 | 44 | 326 |
Huron | 2018 | Infant | 60 | 12 | 82 |
Huron | 2018 | Toddler | 135 | 33 | 27 |
Huron | 2018 | Pre-school | 288 | 28 | 19 |
Huron | 2018 | Junior Kindergarten | 350 | 4 | |
Huron | 2018 | Senior Kindergarten | 540 | 4 | |
Huron | 2018 | Kindergarten | 7 | ||
Huron | 2018 | School Age | 1373 | 35 | 2 |
Huron | 2018 | Total | 2746 | 116 | 137 |
Huron County Children's Services Dept. as of June 2018.
Stratford Children's Service Department. for Perth County as of June 6, 2018.