Year
|
Location
|
Dairy
|
Beef
|
Hog
|
Poultry
|
Grain
|
Vegetable
|
GreenHouse
|
Fruit
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | Perth | 431 | 319 | 379 | 121 | 757 | 25 | 22 | 6 | 325 |
2006 | Huron | 192 | 543 | 310 | 176 | 975 | 35 | 30 | 19 | 396 |
2011 | Perth | 391 | 222 | 216 | 105 | 930 | 18 | 23 | 5 | 279 |
2011 | Huron | 162 | 364 | 172 | 165 | 1144 | 20 | 27 | 16 | 335 |
2016 | Perth | 338 | 218 | 245 | 138 | 922 | 23 | 20 | 6 | 273 |
2016 | Huron | 149 | 384 | 174 | 178 | 1221 | 22 | 26 | 14 | 271 |
Statistics Canada, Census of Agriculture.
See: Census of Agriculture page
The number of dairy, beef, and hog farms has diminished over a ten-year period. The number of poultry farms has increased between 2011 anf 2016. The number of grain farms increased between 2006 and 2011.